Описание
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
All countries Free hair DHL Express, and with retail box! ! !
UTD1102C Handheld Digital Storage Oscilloscope
1, the automatic setting state waveform;
2, waveforms, setups and waveform storage interface and set the reproduction;
3, screen copy function
4, fine window extensions accurately analyze waveform details and overview;
5, the unique waveform recording, storage and playback;
6, high-definition 5.7-inch color LCD display 320 × 240 resolution monochrome display
7, a variety of waveform math functions (including addition and subtraction multiplication and division)
8, multimeter function
9, U disk upgrades
UNI-T UTD1202C 2 Channel 200MHz 1GS/s Handheld Digital Storage Oscilloscope Oscillograph
Detailed:
1. Automatic waveform and status configuration;
2. Storage of waveforms, setups and interfaces; waveforms and setups reproduction;
3. Screen copy function;
4. Fine window extension; precise analysis of waveform details and overview;
5. Unique waveform recording, storage and replay function;
6. HD color 5.7 inch LCD panel at 320 x 240 pixel aspect ratio;
7. Multiple waveform mathematics functions (including add, subtract, multiply and divide);
8. Multimeter function;
9. USB drive system software upgrade.
2. Storage of waveforms, setups and interfaces; waveforms and setups reproduction;
3. Screen copy function;
4. Fine window extension; precise analysis of waveform details and overview;
5. Unique waveform recording, storage and replay function;
6. HD color 5.7 inch LCD panel at 320 x 240 pixel aspect ratio;
7. Multiple waveform mathematics functions (including add, subtract, multiply and divide);
8. Multimeter function;
9. USB drive system software upgrade.
Parameter:
Specification | UTD1202C | |
Channels | 2 | |
Bandwidth | 200MHz | |
Sample Rate | 1GS/s | |
Rise Time | 1.8ns | |
Memory Depth | 7.5 kpts | |
Vertical Sensitivity | 5mV-50V/div | |
Time-based Range | 2ns/div-50s/div | |
Storage | Setup, Waveform, Bitmap | |
Trigger Modes | Edge, Pulse, Video and Alternative | |
Interface | USB HOST / USB OTG (Optional) | |
Multimeter Specifications | Range | Best Accuracy |
DC Voltage (V) | 600mV/6V/60V/600V/1000V | (1%+5) |
AC Voltage (V) (45Hz-400Hz) | 600mV/6V/60V/600V/700V | (1.2%+5),Frequency:<200Hz |
(1.5%+5),Frequency:200Hz | ||
DC Current (A) (External Convertor) | 6mA/60mA/600mA | (1.2%+5) |
6A | (1.5%+5) | |
AC Current (A) (45Hz-400Hz) (External Convertor) | 6mA/60mA/600mA | (2%+5) |
6A | (2.5%+5) | |
Resistance () | 6k/60k/600k | (1.2%+5) |
600/6M/60M | (1.5%+5) | |
Capacitance (F) | 6nF/6mF | (5%+10) |
60nF/600nF/6F/60F/600F | (4%+5) | |
Display Count | 6000 | |
Auto Range | ||
General Characteristic | ||
Power | Lithium Battery: 7.4V 4400mAh; DC Adapter: 100-240V 50/60Hz input, 9V 4A Output | |
Display | 5.7 Inches 64K Color TFT LCD, 320×240 | |
Product Color | Red and Grey | |
Product Net Weight | 1.8 Kg | |
Product Size (W×H×D) | 268mm × 168 mm × 60mm | |
Standard Accessories | Probe×2(1×,10× Switchable), (Current Voltage Convertor)×2, Power Cord ,DC Adaptor, Test Lead, PC Software CD | |
Standard Individual Packing | Gift Box,Carrying Bag, English Manual | |
Standard Quantity Per Carton | 4 PCs | |
Standard Carton Measurement (L×W×H) | 500mm × 400mm × 320mm | |
Standard Carton Cross Weight | 10.8 Kg | |
Optional Accessories | ||
USB OTG |
Contrast:
Specification | UTD1082C | UTD1102C | UTD1202C |
Channels | 2 | ||
Bandwidth | 80MHz | 100MHz | 200MHz |
Sample Rate | 500MS/s | 1GS/s | |
Rise Time | 4.5ns | 3.5ns | 1.8ns |
Memory Depth | 7.5 kpts | ||
Vertical Sensitivity | 5mV-50V/div | ||
Time-based Range | 5ns/div-50s/div | 2ns/div-50s/div | |
Storage | Setup, Waveform, Bitmap | ||
Trigger Modes | Edge, Pulse, Video and Alternative | ||
Interface | USB HOST | USB HOST / USB OTG (Optional) | |
Multimeter Specifications | Range | Best Accuracy | |
DC Voltage (V) | 600mV/6V/60V/600V/1000V | (1%+5) | |
AC Voltage (V) (45Hz-400Hz) | 600mV/6V/60V/600V/700V | (1.2%+5),Frequency:<200Hz | |
(1.5%+5),Frequency:200Hz | |||
DC Current (A) (External Convertor) | 6mA/60mA/600mA | (1.2%+5) | |
6A | (1.5%+5) | ||
AC Current (A) (45Hz-400Hz) (External Convertor) | 6mA/60mA/600mA | (2%+5) | |
6A | (2.5%+5) | ||
Resistance () | 6k/60k/600k | (1.2%+5) | |
600/6M/60M | (1.5%+5) | ||
Capacitance (F) | 6nF/6mF | (5%+10) | |
60nF/600nF/6F/60F/600F | (4%+5) | ||
Display Count | 6000 | ||
Auto Range | |||
General Characteristic | |||
Power | Lithium Battery: 7.4V 4400mAh; DC Adapter: 100-240V 50/60Hz input, 9V 4A Output | ||
Display | 5.7 Inches 64K Color TFT LCD, 320×240 | ||
Product Color | Red and Grey | ||
Product Net Weight | 1.8 Kg | ||
Product Size (W×H×D) | 268mm × 168 mm × 60mm | ||
Standard Accessories | Probe×2(1×,10× Switchable), (Current Voltage Convertor)×2, Power Cord ,DC Adaptor, Test Lead, PC Software CD | ||
Standard Individual Packing | Gift Box,Carrying Bag, English Manual | ||
Standard Quantity Per Carton | 4 PCs | ||
Standard Carton Measurement (L×W×H) | 500mm × 400mm × 320mm | ||
Standard Carton Cross Weight | 10.8 Kg | ||
Optional Accessories | |||
UTD1202C Optional:USB OTG |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Характеристики
- Бренд
- UNI-T
- Материалы для самостоятельного изготовления
- Электрический
- Цифровых каналов
- 2
- Ширина браслета
- 100-349 МГц
- Размер дисплея
- 5.0-6.9 Дюйм(ов)
- Разрешение дисплея
- 320*240 Пикселей
- Частота дискретизации в реальном времени
- 1GSa/S
- Номер модели
- UTD1102C
- Длина записи
- 7.5kpts
- Максимальная частота захвата осциллограммы
- 30,000 кол./сек
- Съемные элементы питания
- Да
- Channels
- 2
- Bandwidth
- 60MHz (UTD1062C), 100MHz (UTD1102C), 200MHz (UTD1202C)
- Sampling Rate
- 250MS/s (UTD1062C), 500MS/s (UTD1102C), 1GS/s (UTD1202C)
- Rise Time
- 5.8ns (UTD1062C), 3.5ns (UTD1102C), 1.8ns (UTD1202C)
- Vertical Sensitivity
- 5mV-50V/div
- Time-based Range 1
- 5ns/div-50s/div (UTD1062C/UTD1102C)
- Time-based Range 2
- 2ns/div-50s/div (UTD1202C)
- Storage
- Setup, Waveform, Bitmap
- Trigger Modes
- Edge, Pulse, Video and Alternative
- Power Supply
- 7.4V 4400mAh Li-ion Battery